INGREDIENTS : PreAlpin® dried green fibres, maize, barley, AGROBS® Naturmineral
AREAS OF USE
- as single crib feed
- assupplementtootherconcentrated feed
- incaseofintolerancetowards molasses and other additives
FEEDING RECOMMENDATION
- 400 to 700 g per 100 kg ideal body weight per day
- when feeding 700 g per 100 kg ideal body weight, mineral feed must not be supplemented
- larger amounts should be divided into several small portions
ANALYTIC COMPONENTS PER KG
crude protein | 10,00 % | lysine | 0,34 % | ||
crude oils and fats | 3,60 % | methionine | 0,17 % | ||
crude fibre | 18,20 % | cystine | 0,10 % | ||
crude ash | 7,40 % | threonine | 0,37 % | ||
calcium | 0,63 % | starch | 16,00 % | ||
phosphore | 0,29 % | sugar | 8,00 % | ||
magnesium | 0,23 % | fructan | 5,90 % | ||
chloride | 0,11 % | ||||
potassium | 1,26 % | dig. energy | 9,83 DE MJ/kg | ||
met. energy | 8,70 ME MJ/ kg | ||||
prec. dig. crude protein | 6,70 % |
ADDITIVES PER KG
vitamin A (3a672a) | 750,00 I.E. | folic acid (3a316) | 2,10 mg | ||
vitamin D3 (3a671) | 75,00 I.E. | biotin (3a880) | 150,00 mcg | ||
vitamin E (3a700) | 67,50 mg | iron as Eisen(II)-sulfat-Monohydrat (3b103) | 3,00 mg | ||
vitamin B1 (3a821) | 6,75 mg | copper as Kupfer(II)-sulfat-Pentahydrat (3b405) und Kupfer(II)-Glycinchelat-Hydrat (3b413) | 7,50 mg | ||
vitamin B2 / Riboflavin (3a825i) | 7,50 mg | manganese as Mangan(II)-sulfat, Monohydrat (3b503) und Glycin-Manganchelat-Hydrat (3b506) | 10,50 mg | ||
vitamin B6 / Pyridoxinhydrochlorid (3a831) | 3,75 mg | zinc as Zinksulfat, Monohydrat (3b605) und Glycin-Zinkchelat-Hydrat (3b607) | 60,00 mg | ||
vitamin B12 / Cyanocobalamin | 3,75 mg | selenium as Selenhefe aus Saccharomyces cerevisiae CNCM I-3060 (inaktivierte Selenhefe) (3b810) | 0,15 mg | ||
ca-panthothenate (3a841) | 9,00 mg | cobalt as gecoatetes Cobalt(II)carbonat-Granulat (3b304) | 0,75 mg | ||
nicotin acid (3a314) | 18,00 mg | iodine as Kalziumjodat, wasserfrei (3b202) | 0,15 mg | ||
choline chloride (3a890) | 4,20 mg |
Technical additive per kg:
silica (E551c) 60 mg
Status 03/2020